24 Karat
99.9%
Pure Gold - Highest purity
Bars & Investment
Pure Gold Ratio
22 Karat
91.7%
High purity gold
Luxury Jewelry
Pure Gold Ratio
21 Karat
87.5%
Most traded in Gulf region
Jewelry & Gifts
Pure Gold Ratio
18 Karat
75%
Durable and resistant gold
Watches & Daily Jewelry
Pure Gold Ratio
14 Karat
58.3%
Strong and suitable for daily use
Practical Jewelry
Pure Gold Ratio
Compare Karats
| Karat | Purity | Usage | Features |
|---|---|---|---|
| 24 Karat | 99.9% | Bars & Investment | Pure Gold - Highest purity |
| 22 Karat | 91.7% | Luxury Jewelry | High purity gold |
| 21 Karat | 87.5% | Jewelry & Gifts | Most traded in Gulf region |
| 18 Karat | 75% | Watches & Daily Jewelry | Durable and resistant gold |
| 14 Karat | 58.3% | Practical Jewelry | Strong and suitable for daily use |



